Bennett, North Carolina 27208
ZIP Code boundaries for 27208 in Bennett, NC
2011 Statistics for 27208
| ZIP: | 27208 |
| Name: | BENNETT |
| County: | CHATHAM |
| Area: | 31 mi2 / 81 km2 / 19992 acres / 80903421 m2 |
| Coordinates: | 35.553818, -79.528656 |
| Residential Addresses: | 738 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 630 |
| Business Addresses: | 24 |
| P.O. Boxes: | 108 |
2000 Census Data for Bennett, North Carolina 27208
Gender & Ages
Total Population: 1677
| Male |
| Population: | 797 |
| < year old: | 16 |
| Year old: | 14 |
| Age 2: | 4 |
| Age 3: | 16 |
| Age 4: | 26 |
| Age 5: | 25 |
| Age 6: | 16 |
| Age 7: | 3 |
| Age 8: | |
| Age 9: | 5 |
| Age 10: | 10 |
| Age 11: | 11 |
| Age 12: | |
| Age 13: | 10 |
| Age 14: | 8 |
| Age 15: | 7 |
| Age 16: | |
| Age 17: | 6 |
| Age 18: | 25 |
| Age 19: | 4 |
| Age 20: | 29 |
| Age 21: | |
| 22-24: |
11 |
| 25-29: |
65 |
| 30-34: |
60 |
| 35-39: |
75 |
| 40-44: |
67 |
| 45-49: |
41 |
| 50-54: |
66 |
| 55-59: |
62 |
| 60-61: |
11 |
| 62-64: |
15 |
| 65-66: |
17 |
| 67-69: |
16 |
| 70-74: |
27 |
| 75-79: |
14 |
| 80-84: |
15 |
| 85 & Up: | |
| Female |
| Population: | 880 |
| < year old: | |
| Year old: | 17 |
| Age 2: | |
| Age 3: | 9 |
| Age 4: | 5 |
| Age 5: | 14 |
| Age 6: | 14 |
| Age 7: | 5 |
| Age 8: | 12 |
| Age 9: | 10 |
| Age 10: | 20 |
| Age 11: | 5 |
| Age 12: | 10 |
| Age 13: | 19 |
| Age 14: | 23 |
| Age 15: | 7 |
| Age 16: | 7 |
| Age 17: | 16 |
| Age 18: | 7 |
| Age 19: | 13 |
| Age 20: | 30 |
| Age 21: | |
| 22-24: |
24 |
| 25-29: |
47 |
| 30-34: |
83 |
| 35-39: |
59 |
| 40-44: |
40 |
| 45-49: |
76 |
| 50-54: |
86 |
| 55-59: |
42 |
| 60-61: |
23 |
| 62-64: |
26 |
| 65-66: |
19 |
| 67-69: |
12 |
| 70-74: |
39 |
| 75-79: |
32 |
| 80-84: |
24 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 1164
| Male: | 551 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 37 |
| 10th: | 28 |
| 11th: | 44 |
| 12th, No Diploma: | 20 |
| Graduates: | 217 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 73 |
| Associates: | 39 |
| Bachelors: | 9 |
| Doctorate: | 6 |
| Masters: | 17 |
| Female: | 613 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 14 |
| 10th: | 26 |
| 11th: | 26 |
| 12th, No Diploma: | 5 |
| Graduates: | 325 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 52 |
| Associates: | 50 |
| Bachelors: | 41 |
| Doctorate: | 6 |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 620 |
| Ages 18 to 64: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 475 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 89 |
| Civilians: | 89 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Total Females: | 687 |
| Ages 18 to 64: |
| Total: | 556 |
| Civilians: | 556 |
| Non-Veteran Civilians: | 542 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 131 |
| Civilians: | 131 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 59 |
| 5 to 9: | 18 |
| 10 to 14: | 45 |
| 15 to 19: | 77 |
| 20 to 24: | 187 |
| 25 to 29: | 46 |
| 30 to 35: | 150 |
| 36 to 39: | 51 |
| 40 to 44: | 47 |
| 45 to 59: | 75 |
| 60 to 89: | 55 |
| > 89 Minutes: | 31 |
Housing
| Total: | 1677 |
| Own: | 1473 |
| Rent: | 204 |
Economic Statistics of Residents
Total Households: 662
| Males 16 & Up: |
| Employed Civilian: | 465 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 480 |
| Not In Labor Force: | 146 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 885 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 841 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 85 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 40964 |
| Median Household Income: | 38125 |
| Per Capita Income: | 16761 |
| Females 16 & Up: |
| Employed Civilian: | 440 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 454 |
| Not In Labor Force: | 256 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1677 |
| White: | 1561 |
| Black: | 75 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | |
| Other: | 29 |