Dobson, North Carolina 27017
ZIP Code boundaries for 27017 in Dobson, NC
2011 Statistics for 27017
| ZIP: | 27017 |
| Name: | DOBSON |
| County: | SURRY |
| Area: | 128 mi2 / 331 km2 / 81859 acres / 331270663 m2 |
| Coordinates: | 36.375717, -80.7254 |
| Residential Addresses: | 3926 |
| Multifamily Addresses: | 83 |
| Single family Addresses: | 3232 |
| Business Addresses: | 248 |
| P.O. Boxes: | 611 |
2000 Census Data for Dobson, North Carolina 27017
Gender & Ages
Total Population: 8610
| Male |
| Population: | 4470 |
| < year old: | 66 |
| Year old: | 84 |
| Age 2: | 15 |
| Age 3: | 59 |
| Age 4: | 72 |
| Age 5: | 39 |
| Age 6: | 67 |
| Age 7: | 81 |
| Age 8: | 72 |
| Age 9: | 62 |
| Age 10: | 55 |
| Age 11: | 30 |
| Age 12: | 51 |
| Age 13: | 58 |
| Age 14: | 29 |
| Age 15: | 73 |
| Age 16: | 87 |
| Age 17: | 58 |
| Age 18: | 71 |
| Age 19: | 43 |
| Age 20: | 63 |
| Age 21: | 13 |
| 22-24: |
243 |
| 25-29: |
447 |
| 30-34: |
424 |
| 35-39: |
339 |
| 40-44: |
217 |
| 45-49: |
335 |
| 50-54: |
217 |
| 55-59: |
239 |
| 60-61: |
105 |
| 62-64: |
107 |
| 65-66: |
124 |
| 67-69: |
79 |
| 70-74: |
176 |
| 75-79: |
111 |
| 80-84: |
26 |
| 85 & Up: | 33 |
| Female |
| Population: | 4140 |
| < year old: | 53 |
| Year old: | 62 |
| Age 2: | 26 |
| Age 3: | 30 |
| Age 4: | 73 |
| Age 5: | 76 |
| Age 6: | 52 |
| Age 7: | 43 |
| Age 8: | 50 |
| Age 9: | 62 |
| Age 10: | 41 |
| Age 11: | 95 |
| Age 12: | 63 |
| Age 13: | 43 |
| Age 14: | 31 |
| Age 15: | 88 |
| Age 16: | 9 |
| Age 17: | 3 |
| Age 18: | 36 |
| Age 19: | 29 |
| Age 20: | 60 |
| Age 21: | 40 |
| 22-24: |
166 |
| 25-29: |
333 |
| 30-34: |
296 |
| 35-39: |
365 |
| 40-44: |
303 |
| 45-49: |
252 |
| 50-54: |
249 |
| 55-59: |
290 |
| 60-61: |
66 |
| 62-64: |
97 |
| 65-66: |
73 |
| 67-69: |
127 |
| 70-74: |
165 |
| 75-79: |
117 |
| 80-84: |
81 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 5888
| Male: | 2979 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 188 |
| 10th: | 229 |
| 11th: | 131 |
| 12th, No Diploma: | 60 |
| Graduates: | 773 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 273 |
| Associates: | 210 |
| Bachelors: | 165 |
| Doctorate: | |
| Masters: | 87 |
| Female: | 2909 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 174 |
| 10th: | 157 |
| 11th: | 135 |
| 12th, No Diploma: | 60 |
| Graduates: | 767 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 372 |
| Associates: | 187 |
| Bachelors: | 209 |
| Doctorate: | |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 3412 |
| Ages 18 to 64: |
| Total: | 2863 |
| Civilians: | 2863 |
| Non-Veteran Civilians: | 2506 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 549 |
| Civilians: | 549 |
| Non-Veteran Civilians: | 304 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Total Females: | 3240 |
| Ages 18 to 64: |
| Total: | 2582 |
| Civilians: | 2582 |
| Non-Veteran Civilians: | 2580 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 658 |
| Civilians: | 658 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 538 |
| 10 to 14: | 409 |
| 15 to 19: | 394 |
| 20 to 24: | 613 |
| 25 to 29: | 251 |
| 30 to 35: | 765 |
| 36 to 39: | 60 |
| 40 to 44: | 125 |
| 45 to 59: | 306 |
| 60 to 89: | 159 |
| > 89 Minutes: | 171 |
Housing
| Total: | 8414 |
| Own: | 6771 |
| Rent: | 1643 |
Economic Statistics of Residents
Total Households: 3354
| Males 16 & Up: |
| Employed Civilian: | 2349 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 2438 |
| Not In Labor Force: | 1119 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4048 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 3909 |
| Family Below Poverty Line: | 295 |
| Household Below Poverty: | 439 |
| Married Below Poverty Line: | 179 |
| Median Family Income: | 37047 |
| Median Household Income: | 32215 |
| Per Capita Income: | 16306 |
| Females 16 & Up: |
| Employed Civilian: | 1747 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 1852 |
| Not In Labor Force: | 1400 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8610 |
| White: | 7244 |
| Black: | 131 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 110 |
| Multiracial: | 301 |
| Other: | 796 |