East Bend, North Carolina 27018
ZIP Code boundaries for 27018 in East Bend, NC
2011 Statistics for 27018
| ZIP: | 27018 |
| Name: | EAST BEND |
| County: | YADKIN |
| Area: | 85 mi2 / 219 km2 / 54153 acres / 219150214 m2 |
| Coordinates: | 36.197433, -80.52234 |
| Residential Addresses: | 3340 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3101 |
| Business Addresses: | 145 |
| P.O. Boxes: | 239 |
2000 Census Data for East Bend, North Carolina 27018
Gender & Ages
Total Population: 7276
| Male |
| Population: | 3588 |
| < year old: | 58 |
| Year old: | 44 |
| Age 2: | 62 |
| Age 3: | 24 |
| Age 4: | 55 |
| Age 5: | 22 |
| Age 6: | 108 |
| Age 7: | 21 |
| Age 8: | 49 |
| Age 9: | 33 |
| Age 10: | 34 |
| Age 11: | 34 |
| Age 12: | 88 |
| Age 13: | 53 |
| Age 14: | 70 |
| Age 15: | 54 |
| Age 16: | 46 |
| Age 17: | 39 |
| Age 18: | 24 |
| Age 19: | 53 |
| Age 20: | 41 |
| Age 21: | 25 |
| 22-24: |
133 |
| 25-29: |
172 |
| 30-34: |
268 |
| 35-39: |
351 |
| 40-44: |
363 |
| 45-49: |
301 |
| 50-54: |
200 |
| 55-59: |
207 |
| 60-61: |
72 |
| 62-64: |
87 |
| 65-66: |
64 |
| 67-69: |
54 |
| 70-74: |
123 |
| 75-79: |
80 |
| 80-84: |
53 |
| 85 & Up: | 23 |
| Female |
| Population: | 3688 |
| < year old: | 32 |
| Year old: | 56 |
| Age 2: | 38 |
| Age 3: | 9 |
| Age 4: | 46 |
| Age 5: | 77 |
| Age 6: | 25 |
| Age 7: | 14 |
| Age 8: | 46 |
| Age 9: | 76 |
| Age 10: | 49 |
| Age 11: | 49 |
| Age 12: | 28 |
| Age 13: | 65 |
| Age 14: | 68 |
| Age 15: | 79 |
| Age 16: | 33 |
| Age 17: | 52 |
| Age 18: | 53 |
| Age 19: | 41 |
| Age 20: | 21 |
| Age 21: | 31 |
| 22-24: |
109 |
| 25-29: |
193 |
| 30-34: |
256 |
| 35-39: |
390 |
| 40-44: |
324 |
| 45-49: |
295 |
| 50-54: |
220 |
| 55-59: |
194 |
| 60-61: |
31 |
| 62-64: |
135 |
| 65-66: |
67 |
| 67-69: |
104 |
| 70-74: |
139 |
| 75-79: |
88 |
| 80-84: |
86 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 5009
| Male: | 2418 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 118 |
| 10th: | 126 |
| 11th: | 73 |
| 12th, No Diploma: | 83 |
| Graduates: | 977 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 267 |
| Associates: | 165 |
| Bachelors: | 186 |
| Doctorate: | 10 |
| Masters: | 82 |
| Female: | 2591 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 107 |
| 10th: | 125 |
| 11th: | 69 |
| 12th, No Diploma: | 62 |
| Graduates: | 1107 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 237 |
| Associates: | 206 |
| Bachelors: | 221 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 2694 |
| Ages 18 to 64: |
| Total: | 2297 |
| Civilians: | 2297 |
| Non-Veteran Civilians: | 1858 |
| Veteran Civilians: | 439 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 397 |
| Civilians: | 397 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 219 |
| Currently In Military: | |
| Total Females: | 2846 |
| Ages 18 to 64: |
| Total: | 2293 |
| Civilians: | 2293 |
| Non-Veteran Civilians: | 2271 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 553 |
| Civilians: | 553 |
| Non-Veteran Civilians: | 553 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 153 |
| 10 to 14: | 283 |
| 15 to 19: | 286 |
| 20 to 24: | 653 |
| 25 to 29: | 438 |
| 30 to 35: | 902 |
| 36 to 39: | 169 |
| 40 to 44: | 158 |
| 45 to 59: | 297 |
| 60 to 89: | 54 |
| > 89 Minutes: | 69 |
Housing
| Total: | 7261 |
| Own: | 6090 |
| Rent: | 1171 |
Economic Statistics of Residents
Total Households: 2917
| Males 16 & Up: |
| Employed Civilian: | 1957 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 2023 |
| Not In Labor Force: | 756 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3660 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 3582 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 301 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 46234 |
| Median Household Income: | 39134 |
| Per Capita Income: | 18884 |
| Females 16 & Up: |
| Employed Civilian: | 1795 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 1859 |
| Not In Labor Force: | 1072 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7276 |
| White: | 6863 |
| Black: | 90 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 32 |
| Other: | 242 |