Germanton, North Carolina 27019
ZIP Code boundaries for 27019 in Germanton, NC
2011 Statistics for 27019
| ZIP: | 27019 |
| Name: | GERMANTON |
| County: | STOKES |
| Area: | 32 mi2 / 82 km2 / 20171 acres / 81629840 m2 |
| Coordinates: | 36.280468, -80.235725 |
| Residential Addresses: | 1808 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1525 |
| Business Addresses: | 66 |
| P.O. Boxes: | 283 |
2000 Census Data for Germanton, North Carolina 27019
Gender & Ages
Total Population: 4376
| Male |
| Population: | 2247 |
| < year old: | 41 |
| Year old: | 26 |
| Age 2: | 47 |
| Age 3: | 8 |
| Age 4: | 42 |
| Age 5: | 35 |
| Age 6: | 52 |
| Age 7: | 36 |
| Age 8: | 27 |
| Age 9: | 21 |
| Age 10: | 22 |
| Age 11: | 18 |
| Age 12: | 40 |
| Age 13: | 32 |
| Age 14: | 16 |
| Age 15: | 41 |
| Age 16: | 20 |
| Age 17: | 30 |
| Age 18: | 51 |
| Age 19: | 9 |
| Age 20: | 26 |
| Age 21: | 39 |
| 22-24: |
77 |
| 25-29: |
145 |
| 30-34: |
166 |
| 35-39: |
177 |
| 40-44: |
220 |
| 45-49: |
177 |
| 50-54: |
175 |
| 55-59: |
141 |
| 60-61: |
24 |
| 62-64: |
44 |
| 65-66: |
52 |
| 67-69: |
39 |
| 70-74: |
44 |
| 75-79: |
60 |
| 80-84: |
18 |
| 85 & Up: | 9 |
| Female |
| Population: | 2129 |
| < year old: | 44 |
| Year old: | 37 |
| Age 2: | 3 |
| Age 3: | 7 |
| Age 4: | 16 |
| Age 5: | 14 |
| Age 6: | 45 |
| Age 7: | 2 |
| Age 8: | 36 |
| Age 9: | 23 |
| Age 10: | 24 |
| Age 11: | 25 |
| Age 12: | 2 |
| Age 13: | 65 |
| Age 14: | 33 |
| Age 15: | 15 |
| Age 16: | 26 |
| Age 17: | 21 |
| Age 18: | 6 |
| Age 19: | 28 |
| Age 20: | 7 |
| Age 21: | 20 |
| 22-24: |
67 |
| 25-29: |
168 |
| 30-34: |
148 |
| 35-39: |
208 |
| 40-44: |
164 |
| 45-49: |
190 |
| 50-54: |
178 |
| 55-59: |
126 |
| 60-61: |
44 |
| 62-64: |
69 |
| 65-66: |
46 |
| 67-69: |
36 |
| 70-74: |
69 |
| 75-79: |
65 |
| 80-84: |
19 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 3054
| Male: | 1491 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 58 |
| 10th: | 67 |
| 11th: | 74 |
| 12th, No Diploma: | 58 |
| Graduates: | 524 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 172 |
| Associates: | 155 |
| Bachelors: | 111 |
| Doctorate: | 1 |
| Masters: | 20 |
| Female: | 1563 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 34 |
| 10th: | 96 |
| 11th: | 108 |
| 12th, No Diploma: | 44 |
| Graduates: | 678 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 151 |
| Associates: | 80 |
| Bachelors: | 141 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 1693 |
| Ages 18 to 64: |
| Total: | 1471 |
| Civilians: | 1471 |
| Non-Veteran Civilians: | 1208 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 222 |
| Civilians: | 222 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Total Females: | 1691 |
| Ages 18 to 64: |
| Total: | 1423 |
| Civilians: | 1423 |
| Non-Veteran Civilians: | 1401 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 268 |
| Civilians: | 268 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 49 |
| 10 to 14: | 135 |
| 15 to 19: | 268 |
| 20 to 24: | 436 |
| 25 to 29: | 214 |
| 30 to 35: | 476 |
| 36 to 39: | 110 |
| 40 to 44: | 66 |
| 45 to 59: | 212 |
| 60 to 89: | 75 |
| > 89 Minutes: | 48 |
Housing
| Total: | 4337 |
| Own: | 3559 |
| Rent: | 778 |
Economic Statistics of Residents
Total Households: 1780
| Males 16 & Up: |
| Employed Civilian: | 1247 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 1346 |
| Not In Labor Force: | 397 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2187 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 2120 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 113 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 49167 |
| Median Household Income: | 40846 |
| Per Capita Income: | 20853 |
| Females 16 & Up: |
| Employed Civilian: | 981 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1027 |
| Not In Labor Force: | 711 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4376 |
| White: | 4191 |
| Black: | 106 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 45 |
| Other: | 20 |