King, North Carolina 27021
ZIP Code boundaries for 27021 in King, NC
2011 Statistics for 27021
| ZIP: | 27021 |
| Name: | KING |
| County: | STOKES |
| Area: | 52 mi2 / 134 km2 / 33188 acres / 134305144 m2 |
| Coordinates: | 36.31939, -80.33919 |
| Residential Addresses: | 7718 |
| Multifamily Addresses: | 378 |
| Single family Addresses: | 6312 |
| Business Addresses: | 438 |
| P.O. Boxes: | 1028 |
2000 Census Data for King, North Carolina 27021
Gender & Ages
Total Population: 15825
| Male |
| Population: | 7757 |
| < year old: | 99 |
| Year old: | 122 |
| Age 2: | 126 |
| Age 3: | 124 |
| Age 4: | 70 |
| Age 5: | 222 |
| Age 6: | 125 |
| Age 7: | 91 |
| Age 8: | 126 |
| Age 9: | 147 |
| Age 10: | 126 |
| Age 11: | 155 |
| Age 12: | 84 |
| Age 13: | 156 |
| Age 14: | 66 |
| Age 15: | 118 |
| Age 16: | 135 |
| Age 17: | 105 |
| Age 18: | 77 |
| Age 19: | 62 |
| Age 20: | 89 |
| Age 21: | 59 |
| 22-24: |
243 |
| 25-29: |
501 |
| 30-34: |
609 |
| 35-39: |
673 |
| 40-44: |
738 |
| 45-49: |
592 |
| 50-54: |
475 |
| 55-59: |
379 |
| 60-61: |
184 |
| 62-64: |
249 |
| 65-66: |
98 |
| 67-69: |
121 |
| 70-74: |
199 |
| 75-79: |
142 |
| 80-84: |
31 |
| 85 & Up: | 39 |
| Female |
| Population: | 8068 |
| < year old: | 163 |
| Year old: | 125 |
| Age 2: | 23 |
| Age 3: | 80 |
| Age 4: | 112 |
| Age 5: | 80 |
| Age 6: | 97 |
| Age 7: | 116 |
| Age 8: | 112 |
| Age 9: | 99 |
| Age 10: | 122 |
| Age 11: | 80 |
| Age 12: | 136 |
| Age 13: | 85 |
| Age 14: | 150 |
| Age 15: | 96 |
| Age 16: | 148 |
| Age 17: | 28 |
| Age 18: | 79 |
| Age 19: | 127 |
| Age 20: | 56 |
| Age 21: | 35 |
| 22-24: |
216 |
| 25-29: |
609 |
| 30-34: |
657 |
| 35-39: |
713 |
| 40-44: |
626 |
| 45-49: |
623 |
| 50-54: |
594 |
| 55-59: |
415 |
| 60-61: |
161 |
| 62-64: |
256 |
| 65-66: |
140 |
| 67-69: |
150 |
| 70-74: |
223 |
| 75-79: |
169 |
| 80-84: |
191 |
| 85 & Up: | 176 |
Education Level of Residents
Total Population: 10733
| Male: | 5030 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 254 |
| High School: |
| 9th: | 128 |
| 10th: | 256 |
| 11th: | 145 |
| 12th, No Diploma: | 131 |
| Graduates: | 2016 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 675 |
| Associates: | 310 |
| Bachelors: | 446 |
| Doctorate: | 6 |
| Masters: | 81 |
| Female: | 5703 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 209 |
| 10th: | 142 |
| 11th: | 265 |
| 12th, No Diploma: | 158 |
| Graduates: | 2216 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 607 |
| Associates: | 493 |
| Bachelors: | 559 |
| Doctorate: | 11 |
| Masters: | 129 |
Veteran Status of Residents
| Total Males: | 5560 |
| Ages 18 to 64: |
| Total: | 4930 |
| Civilians: | 4923 |
| Non-Veteran Civilians: | 3958 |
| Veteran Civilians: | 965 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 392 |
| Currently In Military: | |
| Total Females: | 6216 |
| Ages 18 to 64: |
| Total: | 5167 |
| Civilians: | 5167 |
| Non-Veteran Civilians: | 5116 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1049 |
| Civilians: | 1049 |
| Non-Veteran Civilians: | 1049 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 557 |
| 10 to 14: | 984 |
| 15 to 19: | 896 |
| 20 to 24: | 1054 |
| 25 to 29: | 827 |
| 30 to 35: | 1644 |
| 36 to 39: | 323 |
| 40 to 44: | 277 |
| 45 to 59: | 537 |
| 60 to 89: | 255 |
| > 89 Minutes: | 204 |
Housing
| Total: | 15529 |
| Own: | 12845 |
| Rent: | 2684 |
Economic Statistics of Residents
Total Households: 6203
| Males 16 & Up: |
| Employed Civilian: | 4346 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 4550 |
| Not In Labor Force: | 1250 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 7952 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 7798 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 472 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 50651 |
| Median Household Income: | 43856 |
| Per Capita Income: | 19814 |
| Females 16 & Up: |
| Employed Civilian: | 3787 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 3992 |
| Not In Labor Force: | 2400 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15825 |
| White: | 15388 |
| Black: | 232 |
| Asian: | 61 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 54 |
| Other: | 28 |