Mayodan, North Carolina 27027
ZIP Code boundaries for 27027 in Mayodan, NC
2011 Statistics for 27027
| ZIP: | 27027 |
| Name: | MAYODAN |
| County: | ROCKINGHAM |
| Area: | 22 mi2 / 56 km2 / 13889 acres / 56206220 m2 |
| Coordinates: | 36.44878, -79.98735 |
| Residential Addresses: | 2088 |
| Multifamily Addresses: | 176 |
| Single family Addresses: | 1731 |
| Business Addresses: | 135 |
| P.O. Boxes: | 181 |
2000 Census Data for Mayodan, North Carolina 27027
Gender & Ages
Total Population: 4331
| Male |
| Population: | 2028 |
| < year old: | 33 |
| Year old: | 43 |
| Age 2: | 11 |
| Age 3: | 36 |
| Age 4: | 36 |
| Age 5: | 33 |
| Age 6: | 13 |
| Age 7: | 28 |
| Age 8: | 19 |
| Age 9: | 19 |
| Age 10: | 27 |
| Age 11: | 17 |
| Age 12: | 33 |
| Age 13: | 22 |
| Age 14: | 28 |
| Age 15: | 42 |
| Age 16: | 13 |
| Age 17: | 36 |
| Age 18: | 24 |
| Age 19: | 6 |
| Age 20: | 22 |
| Age 21: | 46 |
| 22-24: |
60 |
| 25-29: |
170 |
| 30-34: |
85 |
| 35-39: |
221 |
| 40-44: |
223 |
| 45-49: |
109 |
| 50-54: |
90 |
| 55-59: |
103 |
| 60-61: |
21 |
| 62-64: |
75 |
| 65-66: |
42 |
| 67-69: |
72 |
| 70-74: |
65 |
| 75-79: |
38 |
| 80-84: |
46 |
| 85 & Up: | 21 |
| Female |
| Population: | 2303 |
| < year old: | 34 |
| Year old: | 39 |
| Age 2: | 24 |
| Age 3: | 27 |
| Age 4: | 5 |
| Age 5: | 11 |
| Age 6: | 12 |
| Age 7: | 17 |
| Age 8: | 55 |
| Age 9: | 37 |
| Age 10: | 50 |
| Age 11: | 11 |
| Age 12: | 31 |
| Age 13: | 19 |
| Age 14: | 29 |
| Age 15: | 25 |
| Age 16: | 18 |
| Age 17: | 19 |
| Age 18: | 39 |
| Age 19: | 25 |
| Age 20: | 30 |
| Age 21: | 17 |
| 22-24: |
48 |
| 25-29: |
151 |
| 30-34: |
125 |
| 35-39: |
208 |
| 40-44: |
137 |
| 45-49: |
148 |
| 50-54: |
169 |
| 55-59: |
126 |
| 60-61: |
44 |
| 62-64: |
66 |
| 65-66: |
30 |
| 67-69: |
78 |
| 70-74: |
129 |
| 75-79: |
130 |
| 80-84: |
83 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 3062
| Male: | 1381 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 98 |
| 10th: | 106 |
| 11th: | 39 |
| 12th, No Diploma: | 124 |
| Graduates: | 456 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 153 |
| Associates: | 31 |
| Bachelors: | 81 |
| Doctorate: | 9 |
| Masters: | 23 |
| Female: | 1681 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 105 |
| 10th: | 153 |
| 11th: | 99 |
| 12th, No Diploma: | 48 |
| Graduates: | 510 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 128 |
| Associates: | 149 |
| Bachelors: | 82 |
| Doctorate: | 9 |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 1539 |
| Ages 18 to 64: |
| Total: | 1255 |
| Civilians: | 1255 |
| Non-Veteran Civilians: | 1061 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 284 |
| Civilians: | 284 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 174 |
| Currently In Military: | |
| Total Females: | 1840 |
| Ages 18 to 64: |
| Total: | 1333 |
| Civilians: | 1333 |
| Non-Veteran Civilians: | 1303 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 507 |
| Civilians: | 507 |
| Non-Veteran Civilians: | 502 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 82 |
| 5 to 9: | 319 |
| 10 to 14: | 323 |
| 15 to 19: | 258 |
| 20 to 24: | 159 |
| 25 to 29: | 72 |
| 30 to 35: | 176 |
| 36 to 39: | 59 |
| 40 to 44: | 159 |
| 45 to 59: | 277 |
| 60 to 89: | 90 |
| > 89 Minutes: | 56 |
Housing
| Total: | 4331 |
| Own: | 2985 |
| Rent: | 1346 |
Economic Statistics of Residents
Total Households: 1914
| Males 16 & Up: |
| Employed Civilian: | 1103 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1137 |
| Not In Labor Force: | 451 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2059 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 2030 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 325 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 38750 |
| Median Household Income: | 28082 |
| Per Capita Income: | 15534 |
| Females 16 & Up: |
| Employed Civilian: | 994 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1061 |
| Not In Labor Force: | 816 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4331 |
| White: | 3805 |
| Black: | 399 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 37 |
| Other: | 84 |