Pfafftown, North Carolina 27040
has the following neighborhood: Lochhurst in Pfafftown, NC
2011 Statistics for 27040
| ZIP: | 27040 |
| Name: | PFAFFTOWN |
| County: | FORSYTH |
| Area: | 28 mi2 / 73 km2 / 18127 acres / 73356115 m2 |
| Coordinates: | 36.170494, -80.389015 |
| Residential Addresses: | 4451 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4216 |
| Business Addresses: | 252 |
| P.O. Boxes: | 235 |
2000 Census Data for Pfafftown, North Carolina 27040
Gender & Ages
Total Population: 9429
| Male |
| Population: | 4616 |
| < year old: | 51 |
| Year old: | 43 |
| Age 2: | 75 |
| Age 3: | 27 |
| Age 4: | 89 |
| Age 5: | 47 |
| Age 6: | 87 |
| Age 7: | 62 |
| Age 8: | 67 |
| Age 9: | 63 |
| Age 10: | 37 |
| Age 11: | 74 |
| Age 12: | 86 |
| Age 13: | 76 |
| Age 14: | 118 |
| Age 15: | 44 |
| Age 16: | 83 |
| Age 17: | 75 |
| Age 18: | 40 |
| Age 19: | 38 |
| Age 20: | 46 |
| Age 21: | 29 |
| 22-24: |
31 |
| 25-29: |
218 |
| 30-34: |
240 |
| 35-39: |
399 |
| 40-44: |
523 |
| 45-49: |
397 |
| 50-54: |
394 |
| 55-59: |
283 |
| 60-61: |
103 |
| 62-64: |
153 |
| 65-66: |
90 |
| 67-69: |
133 |
| 70-74: |
118 |
| 75-79: |
97 |
| 80-84: |
57 |
| 85 & Up: | 23 |
| Female |
| Population: | 4813 |
| < year old: | 53 |
| Year old: | 37 |
| Age 2: | 25 |
| Age 3: | 69 |
| Age 4: | 66 |
| Age 5: | 51 |
| Age 6: | 37 |
| Age 7: | 86 |
| Age 8: | 103 |
| Age 9: | 93 |
| Age 10: | 60 |
| Age 11: | 96 |
| Age 12: | 104 |
| Age 13: | 74 |
| Age 14: | 45 |
| Age 15: | 68 |
| Age 16: | 46 |
| Age 17: | 74 |
| Age 18: | 35 |
| Age 19: | 26 |
| Age 20: | 42 |
| Age 21: | 15 |
| 22-24: |
60 |
| 25-29: |
166 |
| 30-34: |
339 |
| 35-39: |
431 |
| 40-44: |
507 |
| 45-49: |
423 |
| 50-54: |
389 |
| 55-59: |
312 |
| 60-61: |
134 |
| 62-64: |
138 |
| 65-66: |
62 |
| 67-69: |
87 |
| 70-74: |
160 |
| 75-79: |
112 |
| 80-84: |
86 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 6676
| Male: | 3228 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 41 |
| 10th: | 36 |
| 11th: | 56 |
| 12th, No Diploma: | 54 |
| Graduates: | 851 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 438 |
| Associates: | 207 |
| Bachelors: | 874 |
| Doctorate: | 76 |
| Masters: | 218 |
| Female: | 3448 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 55 |
| 10th: | 89 |
| 11th: | 72 |
| 12th, No Diploma: | 80 |
| Graduates: | 993 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 463 |
| Associates: | 373 |
| Bachelors: | 708 |
| Doctorate: | 39 |
| Masters: | 246 |
Veteran Status of Residents
| Total Males: | 3412 |
| Ages 18 to 64: |
| Total: | 2894 |
| Civilians: | 2882 |
| Non-Veteran Civilians: | 2296 |
| Veteran Civilians: | 586 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 518 |
| Civilians: | 518 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 341 |
| Currently In Military: | |
| Total Females: | 3626 |
| Ages 18 to 64: |
| Total: | 3017 |
| Civilians: | 3017 |
| Non-Veteran Civilians: | 2977 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 609 |
| Civilians: | 609 |
| Non-Veteran Civilians: | 609 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 255 |
| 10 to 14: | 492 |
| 15 to 19: | 742 |
| 20 to 24: | 1333 |
| 25 to 29: | 553 |
| 30 to 35: | 581 |
| 36 to 39: | 66 |
| 40 to 44: | 104 |
| 45 to 59: | 206 |
| 60 to 89: | 126 |
| > 89 Minutes: | 61 |
Housing
| Total: | 9362 |
| Own: | 8768 |
| Rent: | 594 |
Economic Statistics of Residents
Total Households: 3645
| Males 16 & Up: |
| Employed Civilian: | 2606 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 2662 |
| Not In Labor Force: | 908 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4738 |
| Work At Home: | 174 |
| Doesn't Work At Home: | 4564 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 65526 |
| Median Household Income: | 58463 |
| Per Capita Income: | 26672 |
| Females 16 & Up: |
| Employed Civilian: | 2278 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 2333 |
| Not In Labor Force: | 1413 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9429 |
| White: | 8465 |
| Black: | 678 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 146 |
| Other: | 64 |