Westfield, North Carolina 27053
ZIP Code boundaries for 27053 in Westfield, NC
2011 Statistics for 27053
| ZIP: | 27053 |
| Name: | WESTFIELD |
| County: | SURRY |
| Area: | 3 mi2 / 8 km2 / 1990 acres / 8053626 m2 |
| Coordinates: | 36.48597, -80.46305 |
| Residential Addresses: | 1416 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1313 |
| Business Addresses: | 39 |
| P.O. Boxes: | 103 |
2000 Census Data for Westfield, North Carolina 27053
Gender & Ages
Total Population: 3041
| Male |
| Population: | 1582 |
| < year old: | 35 |
| Year old: | 19 |
| Age 2: | 22 |
| Age 3: | 15 |
| Age 4: | 36 |
| Age 5: | 24 |
| Age 6: | 10 |
| Age 7: | 26 |
| Age 8: | 19 |
| Age 9: | 36 |
| Age 10: | 35 |
| Age 11: | 26 |
| Age 12: | 11 |
| Age 13: | 18 |
| Age 14: | 30 |
| Age 15: | 17 |
| Age 16: | 38 |
| Age 17: | 25 |
| Age 18: | 26 |
| Age 19: | 26 |
| Age 20: | 10 |
| Age 21: | 23 |
| 22-24: |
38 |
| 25-29: |
101 |
| 30-34: |
114 |
| 35-39: |
137 |
| 40-44: |
147 |
| 45-49: |
115 |
| 50-54: |
138 |
| 55-59: |
62 |
| 60-61: |
13 |
| 62-64: |
33 |
| 65-66: |
21 |
| 67-69: |
36 |
| 70-74: |
49 |
| 75-79: |
13 |
| 80-84: |
25 |
| 85 & Up: | 13 |
| Female |
| Population: | 1459 |
| < year old: | 14 |
| Year old: | 10 |
| Age 2: | 30 |
| Age 3: | 7 |
| Age 4: | 45 |
| Age 5: | 22 |
| Age 6: | 12 |
| Age 7: | 18 |
| Age 8: | 14 |
| Age 9: | 12 |
| Age 10: | 6 |
| Age 11: | 27 |
| Age 12: | 22 |
| Age 13: | 15 |
| Age 14: | 10 |
| Age 15: | 23 |
| Age 16: | 27 |
| Age 17: | 15 |
| Age 18: | |
| Age 19: | 7 |
| Age 20: | 22 |
| Age 21: | 30 |
| 22-24: |
52 |
| 25-29: |
68 |
| 30-34: |
119 |
| 35-39: |
76 |
| 40-44: |
135 |
| 45-49: |
126 |
| 50-54: |
91 |
| 55-59: |
78 |
| 60-61: |
6 |
| 62-64: |
49 |
| 65-66: |
11 |
| 67-69: |
71 |
| 70-74: |
80 |
| 75-79: |
39 |
| 80-84: |
16 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 2036
| Male: | 1017 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 34 |
| 10th: | 45 |
| 11th: | 48 |
| 12th, No Diploma: | 48 |
| Graduates: | 431 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 103 |
| Associates: | 68 |
| Bachelors: | 43 |
| Doctorate: | 7 |
| Masters: | 15 |
| Female: | 1019 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 50 |
| 10th: | 37 |
| 11th: | 59 |
| 12th, No Diploma: | 36 |
| Graduates: | 403 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 83 |
| Associates: | 92 |
| Bachelors: | 62 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 1140 |
| Ages 18 to 64: |
| Total: | 983 |
| Civilians: | 983 |
| Non-Veteran Civilians: | 843 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 157 |
| Civilians: | 157 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Total Females: | 1130 |
| Ages 18 to 64: |
| Total: | 859 |
| Civilians: | 859 |
| Non-Veteran Civilians: | 851 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 271 |
| Civilians: | 271 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 23 |
| 5 to 9: | 46 |
| 10 to 14: | 53 |
| 15 to 19: | 96 |
| 20 to 24: | 111 |
| 25 to 29: | 143 |
| 30 to 35: | 188 |
| 36 to 39: | 104 |
| 40 to 44: | 18 |
| 45 to 59: | 304 |
| 60 to 89: | 86 |
| > 89 Minutes: | 153 |
Housing
| Total: | 3041 |
| Own: | 2724 |
| Rent: | 317 |
Economic Statistics of Residents
Total Households: 1176
| Males 16 & Up: |
| Employed Civilian: | 789 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 814 |
| Not In Labor Force: | 389 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1357 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 1325 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 144 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 41094 |
| Median Household Income: | 32768 |
| Per Capita Income: | 15387 |
| Females 16 & Up: |
| Employed Civilian: | 631 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 659 |
| Not In Labor Force: | 513 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3041 |
| White: | 2809 |
| Black: | 191 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 36 |
| Other: | |