Winston Salem, North Carolina 27101
ZIP Code boundaries for 27101 in Winston Salem, NC
2011 Statistics for 27101
| ZIP: | 27101 |
| Name: | WINSTON SALEM |
| County: | FORSYTH |
| Area: | 13 mi2 / 33 km2 / 8182 acres / 33112806 m2 |
| Coordinates: | 36.11228, -80.198944 |
| Residential Addresses: | 8825 |
| Multifamily Addresses: | 2285 |
| Single family Addresses: | 6540 |
| Business Addresses: | 1515 |
| P.O. Boxes: | 0 |
2000 Census Data for Winston Salem, North Carolina 27101
Gender & Ages
Total Population: 19807
| Male |
| Population: | 9389 |
| < year old: | 143 |
| Year old: | 132 |
| Age 2: | 129 |
| Age 3: | 85 |
| Age 4: | 147 |
| Age 5: | 171 |
| Age 6: | 118 |
| Age 7: | 148 |
| Age 8: | 168 |
| Age 9: | 98 |
| Age 10: | 108 |
| Age 11: | 115 |
| Age 12: | 125 |
| Age 13: | 133 |
| Age 14: | 89 |
| Age 15: | 115 |
| Age 16: | 88 |
| Age 17: | 74 |
| Age 18: | 162 |
| Age 19: | 178 |
| Age 20: | 243 |
| Age 21: | 138 |
| 22-24: |
495 |
| 25-29: |
956 |
| 30-34: |
754 |
| 35-39: |
869 |
| 40-44: |
708 |
| 45-49: |
623 |
| 50-54: |
634 |
| 55-59: |
367 |
| 60-61: |
151 |
| 62-64: |
138 |
| 65-66: |
61 |
| 67-69: |
173 |
| 70-74: |
210 |
| 75-79: |
215 |
| 80-84: |
89 |
| 85 & Up: | 39 |
| Female |
| Population: | 10418 |
| < year old: | 139 |
| Year old: | 116 |
| Age 2: | 99 |
| Age 3: | 113 |
| Age 4: | 135 |
| Age 5: | 145 |
| Age 6: | 102 |
| Age 7: | 96 |
| Age 8: | 140 |
| Age 9: | 213 |
| Age 10: | 160 |
| Age 11: | 108 |
| Age 12: | 81 |
| Age 13: | 116 |
| Age 14: | 90 |
| Age 15: | 121 |
| Age 16: | 70 |
| Age 17: | 91 |
| Age 18: | 334 |
| Age 19: | 379 |
| Age 20: | 367 |
| Age 21: | 295 |
| 22-24: |
430 |
| 25-29: |
737 |
| 30-34: |
781 |
| 35-39: |
712 |
| 40-44: |
702 |
| 45-49: |
749 |
| 50-54: |
542 |
| 55-59: |
326 |
| 60-61: |
149 |
| 62-64: |
184 |
| 65-66: |
118 |
| 67-69: |
227 |
| 70-74: |
352 |
| 75-79: |
311 |
| 80-84: |
320 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 12465
| Male: | 5987 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 157 |
| 10th: | 351 |
| 11th: | 262 |
| 12th, No Diploma: | 421 |
| Graduates: | 1801 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 844 |
| Associates: | 200 |
| Bachelors: | 759 |
| Doctorate: | 63 |
| Masters: | 248 |
| Female: | 6478 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 144 |
| Middle/Junior High: |
| 7th - 8th: | 303 |
| High School: |
| 9th: | 199 |
| 10th: | 232 |
| 11th: | 305 |
| 12th, No Diploma: | 324 |
| Graduates: | 1938 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 404 |
| > 1 Year, No Degree: | 857 |
| Associates: | 266 |
| Bachelors: | 910 |
| Doctorate: | 50 |
| Masters: | 303 |
Veteran Status of Residents
| Total Males: | 7203 |
| Ages 18 to 64: |
| Total: | 6416 |
| Civilians: | 6402 |
| Non-Veteran Civilians: | 5298 |
| Veteran Civilians: | 1104 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 787 |
| Civilians: | 787 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 519 |
| Currently In Military: | |
| Total Females: | 8283 |
| Ages 18 to 64: |
| Total: | 6687 |
| Civilians: | 6687 |
| Non-Veteran Civilians: | 6613 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1596 |
| Civilians: | 1596 |
| Non-Veteran Civilians: | 1588 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 390 |
| 5 to 9: | 1055 |
| 10 to 14: | 1575 |
| 15 to 19: | 2006 |
| 20 to 24: | 1213 |
| 25 to 29: | 254 |
| 30 to 35: | 838 |
| 36 to 39: | 55 |
| 40 to 44: | 65 |
| 45 to 59: | 198 |
| 60 to 89: | 170 |
| > 89 Minutes: | 224 |
Housing
| Total: | 17158 |
| Own: | 7807 |
| Rent: | 9351 |
Economic Statistics of Residents
Total Households: 8071
| Males 16 & Up: |
| Employed Civilian: | 4041 |
| Unemployed Civilians: | 705 |
| In Labor Force: | 4760 |
| Not In Labor Force: | 2605 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 8227 |
| Work At Home: | 184 |
| Doesn't Work At Home: | 8043 |
| Family Below Poverty Line: | 749 |
| Household Below Poverty: | 1944 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 34814 |
| Median Household Income: | 24207 |
| Per Capita Income: | 15017 |
| Females 16 & Up: |
| Employed Civilian: | 4374 |
| Unemployed Civilians: | 415 |
| In Labor Force: | 4789 |
| Not In Labor Force: | 3655 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19807 |
| White: | 7310 |
| Black: | 11514 |
| Asian: | 96 |
| Pacific Islander: | 27 |
| Native American: | 74 |
| Multiracial: | 416 |
| Other: | 370 |