Winston Salem, North Carolina 27104
ZIP Code boundaries for 27104 in Winston Salem, NC
2011 Statistics for 27104
| ZIP: | 27104 |
| Name: | WINSTON SALEM |
| County: | FORSYTH |
| Area: | 13 mi2 / 32 km2 / 8015 acres / 32437569 m2 |
| Coordinates: | 36.094765, -80.32542 |
| Residential Addresses: | 14117 |
| Multifamily Addresses: | 3708 |
| Single family Addresses: | 10409 |
| Business Addresses: | 533 |
| P.O. Boxes: | 0 |
2000 Census Data for Winston Salem, North Carolina 27104
Gender & Ages
Total Population: 27134
| Male |
| Population: | 12609 |
| < year old: | 150 |
| Year old: | 120 |
| Age 2: | 189 |
| Age 3: | 106 |
| Age 4: | 121 |
| Age 5: | 190 |
| Age 6: | 197 |
| Age 7: | 215 |
| Age 8: | 200 |
| Age 9: | 177 |
| Age 10: | 107 |
| Age 11: | 154 |
| Age 12: | 142 |
| Age 13: | 175 |
| Age 14: | 180 |
| Age 15: | 187 |
| Age 16: | 113 |
| Age 17: | 128 |
| Age 18: | 130 |
| Age 19: | 118 |
| Age 20: | 81 |
| Age 21: | 74 |
| 22-24: |
384 |
| 25-29: |
1046 |
| 30-34: |
883 |
| 35-39: |
1077 |
| 40-44: |
1012 |
| 45-49: |
964 |
| 50-54: |
897 |
| 55-59: |
634 |
| 60-61: |
260 |
| 62-64: |
331 |
| 65-66: |
221 |
| 67-69: |
402 |
| 70-74: |
504 |
| 75-79: |
346 |
| 80-84: |
254 |
| 85 & Up: | 140 |
| Female |
| Population: | 14525 |
| < year old: | 155 |
| Year old: | 149 |
| Age 2: | 111 |
| Age 3: | 149 |
| Age 4: | 164 |
| Age 5: | 136 |
| Age 6: | 139 |
| Age 7: | 120 |
| Age 8: | 101 |
| Age 9: | 190 |
| Age 10: | 145 |
| Age 11: | 144 |
| Age 12: | 141 |
| Age 13: | 179 |
| Age 14: | 171 |
| Age 15: | 172 |
| Age 16: | 126 |
| Age 17: | 140 |
| Age 18: | 128 |
| Age 19: | 63 |
| Age 20: | 45 |
| Age 21: | 94 |
| 22-24: |
594 |
| 25-29: |
1047 |
| 30-34: |
977 |
| 35-39: |
1031 |
| 40-44: |
1214 |
| 45-49: |
1203 |
| 50-54: |
1079 |
| 55-59: |
870 |
| 60-61: |
203 |
| 62-64: |
438 |
| 65-66: |
229 |
| 67-69: |
474 |
| 70-74: |
669 |
| 75-79: |
632 |
| 80-84: |
455 |
| 85 & Up: | 448 |
Education Level of Residents
Total Population: 19940
| Male: | 8971 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 86 |
| 10th: | 94 |
| 11th: | 113 |
| 12th, No Diploma: | 101 |
| Graduates: | 1081 |
| Professional School: |
| Degree: | 954 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 1037 |
| Associates: | 423 |
| Bachelors: | 3124 |
| Doctorate: | 211 |
| Masters: | 1238 |
| Female: | 10969 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 87 |
| 10th: | 124 |
| 11th: | 209 |
| 12th, No Diploma: | 153 |
| Graduates: | 1800 |
| Professional School: |
| Degree: | 324 |
| College/University: |
| < 1 Year: | 658 |
| > 1 Year, No Degree: | 1556 |
| Associates: | 731 |
| Bachelors: | 3666 |
| Doctorate: | 135 |
| Masters: | 1268 |
Veteran Status of Residents
| Total Males: | 9758 |
| Ages 18 to 64: |
| Total: | 7891 |
| Civilians: | 7882 |
| Non-Veteran Civilians: | 6506 |
| Veteran Civilians: | 1376 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1867 |
| Civilians: | 1867 |
| Non-Veteran Civilians: | 495 |
| Veteran Civilians: | 1372 |
| Currently In Military: | |
| Total Females: | 11893 |
| Ages 18 to 64: |
| Total: | 8986 |
| Civilians: | 8986 |
| Non-Veteran Civilians: | 8847 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2907 |
| Civilians: | 2907 |
| Non-Veteran Civilians: | 2844 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 325 |
| 5 to 9: | 1883 |
| 10 to 14: | 3271 |
| 15 to 19: | 3471 |
| 20 to 24: | 2080 |
| 25 to 29: | 529 |
| 30 to 35: | 810 |
| 36 to 39: | 158 |
| 40 to 44: | 144 |
| 45 to 59: | 354 |
| 60 to 89: | 230 |
| > 89 Minutes: | 113 |
Housing
| Total: | 26686 |
| Own: | 18641 |
| Rent: | 8045 |
Economic Statistics of Residents
Total Households: 12604
| Males 16 & Up: |
| Employed Civilian: | 7293 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 7460 |
| Not In Labor Force: | 2539 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 13877 |
| Work At Home: | 509 |
| Doesn't Work At Home: | 13368 |
| Family Below Poverty Line: | 173 |
| Household Below Poverty: | 577 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 77654 |
| Median Household Income: | 52494 |
| Per Capita Income: | 39744 |
| Females 16 & Up: |
| Employed Civilian: | 6785 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 6920 |
| Not In Labor Force: | 5239 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27134 |
| White: | 23678 |
| Black: | 2238 |
| Asian: | 573 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 371 |
| Other: | 214 |