| Male: | 4625 |
| No School: | 32 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 148 |
| 7th - 8th: | 373 |
| 9th: | 311 |
| 10th: | 334 |
| 11th: | 204 |
| 12th, No Diploma: | 143 |
| High School Graduate: | 1502 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 355 |
| 1 or More Years College, No Degree: | 530 |
| Associates: | 252 |
| Bachelors: | 310 |
| Doctorate: | |
| Masters: | 96 |
|
| Female: | 4715 |
| No School: | 6 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 126 |
| 7th - 8th: | 246 |
| 9th: | 213 |
| 10th: | 333 |
| 11th: | 198 |
| 12th, No Diploma: | 129 |
| High School Graduate: | 1797 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 334 |
| 1 or More Years College, No Degree: | 569 |
| Associates: | 243 |
| Bachelors: | 364 |
| Doctorate: | |
| Masters: | 89 |
|