Greensboro, North Carolina 27403
ZIP Code boundaries for 27403 in Greensboro, NC
2011 Statistics for 27403
| ZIP: | 27403 |
| Name: | GREENSBORO |
| County: | GUILFORD |
| Area: | 6 mi2 / 15 km2 / 3592 acres / 14535823 m2 |
| Coordinates: | 36.06366, -79.82509 |
| Residential Addresses: | 8701 |
| Multifamily Addresses: | 879 |
| Single family Addresses: | 7822 |
| Business Addresses: | 698 |
| P.O. Boxes: | 0 |
2000 Census Data for Greensboro, North Carolina 27403
Gender & Ages
Total Population: 22596
| Male |
| Population: | 10385 |
| < year old: | 156 |
| Year old: | 137 |
| Age 2: | 76 |
| Age 3: | 115 |
| Age 4: | 106 |
| Age 5: | 60 |
| Age 6: | 109 |
| Age 7: | 98 |
| Age 8: | 71 |
| Age 9: | 87 |
| Age 10: | 103 |
| Age 11: | 98 |
| Age 12: | 59 |
| Age 13: | 114 |
| Age 14: | 113 |
| Age 15: | 43 |
| Age 16: | 130 |
| Age 17: | 137 |
| Age 18: | 276 |
| Age 19: | 504 |
| Age 20: | 439 |
| Age 21: | 446 |
| 22-24: |
1037 |
| 25-29: |
1043 |
| 30-34: |
913 |
| 35-39: |
658 |
| 40-44: |
817 |
| 45-49: |
640 |
| 50-54: |
535 |
| 55-59: |
276 |
| 60-61: |
114 |
| 62-64: |
113 |
| 65-66: |
64 |
| 67-69: |
124 |
| 70-74: |
197 |
| 75-79: |
239 |
| 80-84: |
89 |
| 85 & Up: | 49 |
| Female |
| Population: | 12211 |
| < year old: | 94 |
| Year old: | 99 |
| Age 2: | 100 |
| Age 3: | 105 |
| Age 4: | 73 |
| Age 5: | 76 |
| Age 6: | 84 |
| Age 7: | 119 |
| Age 8: | 109 |
| Age 9: | 89 |
| Age 10: | 157 |
| Age 11: | 87 |
| Age 12: | 129 |
| Age 13: | 106 |
| Age 14: | 111 |
| Age 15: | 106 |
| Age 16: | 95 |
| Age 17: | 84 |
| Age 18: | 697 |
| Age 19: | 944 |
| Age 20: | 887 |
| Age 21: | 757 |
| 22-24: |
963 |
| 25-29: |
890 |
| 30-34: |
734 |
| 35-39: |
654 |
| 40-44: |
769 |
| 45-49: |
716 |
| 50-54: |
553 |
| 55-59: |
295 |
| 60-61: |
96 |
| 62-64: |
157 |
| 65-66: |
104 |
| 67-69: |
156 |
| 70-74: |
294 |
| 75-79: |
245 |
| 80-84: |
231 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 12011
| Male: | 5871 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 153 |
| 10th: | 133 |
| 11th: | 163 |
| 12th, No Diploma: | 147 |
| Graduates: | 1269 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 951 |
| Associates: | 299 |
| Bachelors: | 1340 |
| Doctorate: | 164 |
| Masters: | 499 |
| Female: | 6140 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 134 |
| 10th: | 187 |
| 11th: | 87 |
| 12th, No Diploma: | 168 |
| Graduates: | 1297 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 342 |
| > 1 Year, No Degree: | 762 |
| Associates: | 371 |
| Bachelors: | 1632 |
| Doctorate: | 122 |
| Masters: | 595 |
Veteran Status of Residents
| Total Males: | 8573 |
| Ages 18 to 64: |
| Total: | 7811 |
| Civilians: | 7811 |
| Non-Veteran Civilians: | 7020 |
| Veteran Civilians: | 791 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 762 |
| Civilians: | 762 |
| Non-Veteran Civilians: | 266 |
| Veteran Civilians: | 496 |
| Currently In Military: | |
| Total Females: | 10388 |
| Ages 18 to 64: |
| Total: | 9112 |
| Civilians: | 9112 |
| Non-Veteran Civilians: | 9033 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1276 |
| Civilians: | 1276 |
| Non-Veteran Civilians: | 1265 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 566 |
| 5 to 9: | 2295 |
| 10 to 14: | 2689 |
| 15 to 19: | 2471 |
| 20 to 24: | 1634 |
| 25 to 29: | 426 |
| 30 to 35: | 773 |
| 36 to 39: | 110 |
| 40 to 44: | 94 |
| 45 to 59: | 273 |
| 60 to 89: | 193 |
| > 89 Minutes: | 230 |
Housing
| Total: | 19128 |
| Own: | 10039 |
| Rent: | 9089 |
Economic Statistics of Residents
Total Households: 8457
| Males 16 & Up: |
| Employed Civilian: | 6131 |
| Unemployed Civilians: | 724 |
| In Labor Force: | 6855 |
| Not In Labor Force: | 1985 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12091 |
| Work At Home: | 337 |
| Doesn't Work At Home: | 11754 |
| Family Below Poverty Line: | 269 |
| Household Below Poverty: | 1146 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 49601 |
| Median Household Income: | 36427 |
| Per Capita Income: | 19757 |
| Females 16 & Up: |
| Employed Civilian: | 6193 |
| Unemployed Civilians: | 823 |
| In Labor Force: | 7016 |
| Not In Labor Force: | 3551 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22596 |
| White: | 16264 |
| Black: | 4368 |
| Asian: | 764 |
| Pacific Islander: | 48 |
| Native American: | 117 |
| Multiracial: | 667 |
| Other: | 368 |