Greensboro, North Carolina 27407
ZIP Code boundaries for 27407 in Greensboro, NC
2011 Statistics for 27407
| ZIP: | 27407 |
| Name: | GREENSBORO |
| County: | GUILFORD |
| Area: | 30 mi2 / 79 km2 / 19415 acres / 78567975 m2 |
| Coordinates: | 36.01117, -79.876755 |
| Residential Addresses: | 19892 |
| Multifamily Addresses: | 6522 |
| Single family Addresses: | 13370 |
| Business Addresses: | 1730 |
| P.O. Boxes: | 0 |
2000 Census Data for Greensboro, North Carolina 27407
Gender & Ages
Total Population: 42909
| Male |
| Population: | 21140 |
| < year old: | 295 |
| Year old: | 372 |
| Age 2: | 372 |
| Age 3: | 393 |
| Age 4: | 318 |
| Age 5: | 386 |
| Age 6: | 375 |
| Age 7: | 412 |
| Age 8: | 374 |
| Age 9: | 467 |
| Age 10: | 294 |
| Age 11: | 240 |
| Age 12: | 202 |
| Age 13: | 265 |
| Age 14: | 159 |
| Age 15: | 254 |
| Age 16: | 207 |
| Age 17: | 252 |
| Age 18: | 270 |
| Age 19: | 225 |
| Age 20: | 238 |
| Age 21: | 371 |
| 22-24: |
1024 |
| 25-29: |
2223 |
| 30-34: |
2094 |
| 35-39: |
1752 |
| 40-44: |
1946 |
| 45-49: |
1262 |
| 50-54: |
1109 |
| 55-59: |
736 |
| 60-61: |
304 |
| 62-64: |
328 |
| 65-66: |
254 |
| 67-69: |
305 |
| 70-74: |
378 |
| 75-79: |
389 |
| 80-84: |
176 |
| 85 & Up: | 119 |
| Female |
| Population: | 21769 |
| < year old: | 377 |
| Year old: | 310 |
| Age 2: | 171 |
| Age 3: | 268 |
| Age 4: | 303 |
| Age 5: | 266 |
| Age 6: | 197 |
| Age 7: | 334 |
| Age 8: | 262 |
| Age 9: | 317 |
| Age 10: | 304 |
| Age 11: | 242 |
| Age 12: | 363 |
| Age 13: | 245 |
| Age 14: | 302 |
| Age 15: | 215 |
| Age 16: | 159 |
| Age 17: | 307 |
| Age 18: | 234 |
| Age 19: | 258 |
| Age 20: | 213 |
| Age 21: | 243 |
| 22-24: |
1245 |
| 25-29: |
2126 |
| 30-34: |
1933 |
| 35-39: |
1869 |
| 40-44: |
1837 |
| 45-49: |
1529 |
| 50-54: |
1146 |
| 55-59: |
830 |
| 60-61: |
238 |
| 62-64: |
468 |
| 65-66: |
282 |
| 67-69: |
462 |
| 70-74: |
678 |
| 75-79: |
474 |
| 80-84: |
298 |
| 85 & Up: | 464 |
Education Level of Residents
Total Population: 28009
| Male: | 13375 |
| No School: | 317 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 249 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 433 |
| 10th: | 415 |
| 11th: | 393 |
| 12th, No Diploma: | 386 |
| Graduates: | 3037 |
| Professional School: |
| Degree: | 185 |
| College/University: |
| < 1 Year: | 780 |
| > 1 Year, No Degree: | 2257 |
| Associates: | 891 |
| Bachelors: | 2927 |
| Doctorate: | 63 |
| Masters: | 713 |
| Female: | 14634 |
| No School: | 159 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 218 |
| Middle/Junior High: |
| 7th - 8th: | 335 |
| High School: |
| 9th: | 357 |
| 10th: | 475 |
| 11th: | 389 |
| 12th, No Diploma: | 466 |
| Graduates: | 3808 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 987 |
| > 1 Year, No Degree: | 2183 |
| Associates: | 1163 |
| Bachelors: | 2977 |
| Doctorate: | 58 |
| Masters: | 925 |
Veteran Status of Residents
| Total Males: | 15503 |
| Ages 18 to 64: |
| Total: | 13882 |
| Civilians: | 13843 |
| Non-Veteran Civilians: | 11349 |
| Veteran Civilians: | 2494 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 1621 |
| Civilians: | 1621 |
| Non-Veteran Civilians: | 537 |
| Veteran Civilians: | 1084 |
| Currently In Military: | |
| Total Females: | 16827 |
| Ages 18 to 64: |
| Total: | 14169 |
| Civilians: | 14169 |
| Non-Veteran Civilians: | 13861 |
| Veteran Civilians: | 308 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2658 |
| Civilians: | 2658 |
| Non-Veteran Civilians: | 2623 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 513 |
| 5 to 9: | 1948 |
| 10 to 14: | 4012 |
| 15 to 19: | 5094 |
| 20 to 24: | 4561 |
| 25 to 29: | 1149 |
| 30 to 35: | 2856 |
| 36 to 39: | 284 |
| 40 to 44: | 302 |
| 45 to 59: | 578 |
| 60 to 89: | 418 |
| > 89 Minutes: | 317 |
Housing
| Total: | 42229 |
| Own: | 23894 |
| Rent: | 18335 |
Economic Statistics of Residents
Total Households: 17065
| Males 16 & Up: |
| Employed Civilian: | 11910 |
| Unemployed Civilians: | 649 |
| In Labor Force: | 12598 |
| Not In Labor Force: | 3364 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 22556 |
| Work At Home: | 524 |
| Doesn't Work At Home: | 22032 |
| Family Below Poverty Line: | 810 |
| Household Below Poverty: | 1504 |
| Married Below Poverty Line: | 319 |
| Median Family Income: | 53517 |
| Median Household Income: | 43710 |
| Per Capita Income: | 22583 |
| Females 16 & Up: |
| Employed Civilian: | 11005 |
| Unemployed Civilians: | 376 |
| In Labor Force: | 11381 |
| Not In Labor Force: | 5912 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42909 |
| White: | 26881 |
| Black: | 10754 |
| Asian: | 2309 |
| Pacific Islander: | 9 |
| Native American: | 404 |
| Multiracial: | 1083 |
| Other: | 1469 |