High Point, North Carolina 27260
ZIP Code boundaries for 27260 in High Point, NC
2011 Statistics for 27260
| ZIP: | 27260 |
| Name: | HIGH POINT |
| County: | GUILFORD |
| Area: | 13 mi2 / 33 km2 / 8046 acres / 32562018 m2 |
| Coordinates: | 35.954594, -79.98676 |
| Residential Addresses: | 9448 |
| Multifamily Addresses: | 1400 |
| Single family Addresses: | 8048 |
| Business Addresses: | 1085 |
| P.O. Boxes: | 0 |
2000 Census Data for High Point, North Carolina 27260
Gender & Ages
Total Population: 25692
| Male |
| Population: | 12212 |
| < year old: | 189 |
| Year old: | 245 |
| Age 2: | 257 |
| Age 3: | 173 |
| Age 4: | 231 |
| Age 5: | 261 |
| Age 6: | 215 |
| Age 7: | 219 |
| Age 8: | 153 |
| Age 9: | 245 |
| Age 10: | 229 |
| Age 11: | 179 |
| Age 12: | 161 |
| Age 13: | 185 |
| Age 14: | 230 |
| Age 15: | 187 |
| Age 16: | 200 |
| Age 17: | 180 |
| Age 18: | 236 |
| Age 19: | 279 |
| Age 20: | 197 |
| Age 21: | 171 |
| 22-24: |
503 |
| 25-29: |
879 |
| 30-34: |
915 |
| 35-39: |
926 |
| 40-44: |
965 |
| 45-49: |
747 |
| 50-54: |
632 |
| 55-59: |
476 |
| 60-61: |
126 |
| 62-64: |
272 |
| 65-66: |
153 |
| 67-69: |
251 |
| 70-74: |
288 |
| 75-79: |
236 |
| 80-84: |
158 |
| 85 & Up: | 63 |
| Female |
| Population: | 13480 |
| < year old: | 163 |
| Year old: | 208 |
| Age 2: | 214 |
| Age 3: | 201 |
| Age 4: | 190 |
| Age 5: | 232 |
| Age 6: | 153 |
| Age 7: | 239 |
| Age 8: | 218 |
| Age 9: | 230 |
| Age 10: | 185 |
| Age 11: | 196 |
| Age 12: | 249 |
| Age 13: | 190 |
| Age 14: | 241 |
| Age 15: | 162 |
| Age 16: | 146 |
| Age 17: | 175 |
| Age 18: | 131 |
| Age 19: | 173 |
| Age 20: | 153 |
| Age 21: | 207 |
| 22-24: |
626 |
| 25-29: |
984 |
| 30-34: |
972 |
| 35-39: |
821 |
| 40-44: |
1028 |
| 45-49: |
853 |
| 50-54: |
716 |
| 55-59: |
606 |
| 60-61: |
182 |
| 62-64: |
343 |
| 65-66: |
238 |
| 67-69: |
227 |
| 70-74: |
491 |
| 75-79: |
424 |
| 80-84: |
362 |
| 85 & Up: | 351 |
Education Level of Residents
Total Population: 15685
| Male: | 7087 |
| No School: | 212 |
| Elemetary: |
| Nursery - 4th: | 131 |
| 5th - 6th: | 321 |
| Middle/Junior High: |
| 7th - 8th: | 545 |
| High School: |
| 9th: | 490 |
| 10th: | 576 |
| 11th: | 448 |
| 12th, No Diploma: | 576 |
| Graduates: | 2287 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 710 |
| Associates: | 186 |
| Bachelors: | 230 |
| Doctorate: | 14 |
| Masters: | 57 |
| Female: | 8598 |
| No School: | 290 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 303 |
| Middle/Junior High: |
| 7th - 8th: | 598 |
| High School: |
| 9th: | 441 |
| 10th: | 743 |
| 11th: | 521 |
| 12th, No Diploma: | 513 |
| Graduates: | 2758 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 945 |
| Associates: | 289 |
| Bachelors: | 504 |
| Doctorate: | 3 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 8473 |
| Ages 18 to 64: |
| Total: | 7324 |
| Civilians: | 7324 |
| Non-Veteran Civilians: | 6195 |
| Veteran Civilians: | 1129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1149 |
| Civilians: | 1149 |
| Non-Veteran Civilians: | 565 |
| Veteran Civilians: | 584 |
| Currently In Military: | |
| Total Females: | 9888 |
| Ages 18 to 64: |
| Total: | 7795 |
| Civilians: | 7795 |
| Non-Veteran Civilians: | 7713 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2093 |
| Civilians: | 2093 |
| Non-Veteran Civilians: | 2079 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 270 |
| 5 to 9: | 1198 |
| 10 to 14: | 2178 |
| 15 to 19: | 2469 |
| 20 to 24: | 1471 |
| 25 to 29: | 336 |
| 30 to 35: | 1153 |
| 36 to 39: | 184 |
| 40 to 44: | 106 |
| 45 to 59: | 354 |
| 60 to 89: | 108 |
| > 89 Minutes: | 103 |
Housing
| Total: | 24814 |
| Own: | 10313 |
| Rent: | 14501 |
Economic Statistics of Residents
Total Households: 9654
| Males 16 & Up: |
| Employed Civilian: | 5209 |
| Unemployed Civilians: | 520 |
| In Labor Force: | 5729 |
| Not In Labor Force: | 3124 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10010 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 9930 |
| Family Below Poverty Line: | 1519 |
| Household Below Poverty: | 2610 |
| Married Below Poverty Line: | 328 |
| Median Family Income: | 28618 |
| Median Household Income: | 24940 |
| Per Capita Income: | 13153 |
| Females 16 & Up: |
| Employed Civilian: | 5138 |
| Unemployed Civilians: | 806 |
| In Labor Force: | 5944 |
| Not In Labor Force: | 4265 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25692 |
| White: | 7112 |
| Black: | 16181 |
| Asian: | 785 |
| Pacific Islander: | 30 |
| Native American: | 232 |
| Multiracial: | 510 |
| Other: | 842 |