High Point, North Carolina 27265
ZIP Code boundaries for 27265 in High Point, NC
2011 Statistics for 27265
| ZIP: | 27265 |
| Name: | HIGH POINT |
| County: | GUILFORD |
| Area: | 43 mi2 / 112 km2 / 27616 acres / 111756236 m2 |
| Coordinates: | 36.009098, -80.032555 |
| Residential Addresses: | 19620 |
| Multifamily Addresses: | 4658 |
| Single family Addresses: | 14962 |
| Business Addresses: | 861 |
| P.O. Boxes: | 0 |
2000 Census Data for High Point, North Carolina 27265
Gender & Ages
Total Population: 32991
| Male |
| Population: | 15968 |
| < year old: | 337 |
| Year old: | 230 |
| Age 2: | 276 |
| Age 3: | 136 |
| Age 4: | 179 |
| Age 5: | 233 |
| Age 6: | 256 |
| Age 7: | 252 |
| Age 8: | 236 |
| Age 9: | 148 |
| Age 10: | 287 |
| Age 11: | 241 |
| Age 12: | 257 |
| Age 13: | 247 |
| Age 14: | 226 |
| Age 15: | 246 |
| Age 16: | 200 |
| Age 17: | 152 |
| Age 18: | 208 |
| Age 19: | 93 |
| Age 20: | 106 |
| Age 21: | 194 |
| 22-24: |
484 |
| 25-29: |
1359 |
| 30-34: |
1352 |
| 35-39: |
1515 |
| 40-44: |
1538 |
| 45-49: |
1254 |
| 50-54: |
984 |
| 55-59: |
690 |
| 60-61: |
297 |
| 62-64: |
278 |
| 65-66: |
197 |
| 67-69: |
337 |
| 70-74: |
466 |
| 75-79: |
273 |
| 80-84: |
130 |
| 85 & Up: | 74 |
| Female |
| Population: | 17023 |
| < year old: | 228 |
| Year old: | 291 |
| Age 2: | 208 |
| Age 3: | 257 |
| Age 4: | 197 |
| Age 5: | 240 |
| Age 6: | 244 |
| Age 7: | 248 |
| Age 8: | 243 |
| Age 9: | 304 |
| Age 10: | 273 |
| Age 11: | 212 |
| Age 12: | 177 |
| Age 13: | 194 |
| Age 14: | 247 |
| Age 15: | 237 |
| Age 16: | 180 |
| Age 17: | 148 |
| Age 18: | 179 |
| Age 19: | 138 |
| Age 20: | 95 |
| Age 21: | 125 |
| 22-24: |
705 |
| 25-29: |
1194 |
| 30-34: |
1407 |
| 35-39: |
1526 |
| 40-44: |
1594 |
| 45-49: |
1294 |
| 50-54: |
1128 |
| 55-59: |
872 |
| 60-61: |
235 |
| 62-64: |
371 |
| 65-66: |
200 |
| 67-69: |
323 |
| 70-74: |
541 |
| 75-79: |
478 |
| 80-84: |
306 |
| 85 & Up: | 184 |
Education Level of Residents
Total Population: 22397
| Male: | 10744 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 222 |
| 10th: | 287 |
| 11th: | 155 |
| 12th, No Diploma: | 238 |
| Graduates: | 2472 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 549 |
| > 1 Year, No Degree: | 1717 |
| Associates: | 840 |
| Bachelors: | 2916 |
| Doctorate: | 71 |
| Masters: | 746 |
| Female: | 11653 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 254 |
| 10th: | 307 |
| 11th: | 211 |
| 12th, No Diploma: | 260 |
| Graduates: | 2914 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 800 |
| > 1 Year, No Degree: | 1981 |
| Associates: | 890 |
| Bachelors: | 2782 |
| Doctorate: | 42 |
| Masters: | 772 |
Veteran Status of Residents
| Total Males: | 11829 |
| Ages 18 to 64: |
| Total: | 10352 |
| Civilians: | 10352 |
| Non-Veteran Civilians: | 8064 |
| Veteran Civilians: | 2288 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1477 |
| Civilians: | 1477 |
| Non-Veteran Civilians: | 388 |
| Veteran Civilians: | 1089 |
| Currently In Military: | |
| Total Females: | 12895 |
| Ages 18 to 64: |
| Total: | 10863 |
| Civilians: | 10863 |
| Non-Veteran Civilians: | 10645 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2032 |
| Civilians: | 2032 |
| Non-Veteran Civilians: | 2006 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 278 |
| 5 to 9: | 1450 |
| 10 to 14: | 3236 |
| 15 to 19: | 3908 |
| 20 to 24: | 3505 |
| 25 to 29: | 1097 |
| 30 to 35: | 2245 |
| 36 to 39: | 289 |
| 40 to 44: | 338 |
| 45 to 59: | 577 |
| 60 to 89: | 366 |
| > 89 Minutes: | 364 |
Housing
| Total: | 32878 |
| Own: | 25737 |
| Rent: | 7141 |
Economic Statistics of Residents
Total Households: 12898
| Males 16 & Up: |
| Employed Civilian: | 9666 |
| Unemployed Civilians: | 336 |
| In Labor Force: | 10002 |
| Not In Labor Force: | 2179 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18172 |
| Work At Home: | 519 |
| Doesn't Work At Home: | 17653 |
| Family Below Poverty Line: | 259 |
| Household Below Poverty: | 550 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 62491 |
| Median Household Income: | 54051 |
| Per Capita Income: | 25810 |
| Females 16 & Up: |
| Employed Civilian: | 8759 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 8986 |
| Not In Labor Force: | 4237 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32991 |
| White: | 26586 |
| Black: | 5012 |
| Asian: | 698 |
| Pacific Islander: | 16 |
| Native American: | 94 |
| Multiracial: | 348 |
| Other: | 237 |