Jamestown, North Carolina 27282
ZIP Code boundaries for 27282 in Jamestown, NC
2011 Statistics for 27282
| ZIP: | 27282 |
| Name: | JAMESTOWN |
| County: | GUILFORD |
| Area: | 14 mi2 / 36 km2 / 8775 acres / 35510018 m2 |
| Coordinates: | 35.99623, -79.92871 |
| Residential Addresses: | 6795 |
| Multifamily Addresses: | 162 |
| Single family Addresses: | 5842 |
| Business Addresses: | 608 |
| P.O. Boxes: | 791 |
2000 Census Data for Jamestown, North Carolina 27282
Gender & Ages
Total Population: 11564
| Male |
| Population: | 5628 |
| < year old: | 76 |
| Year old: | 75 |
| Age 2: | 84 |
| Age 3: | 94 |
| Age 4: | 63 |
| Age 5: | 101 |
| Age 6: | 80 |
| Age 7: | 91 |
| Age 8: | 91 |
| Age 9: | 113 |
| Age 10: | 104 |
| Age 11: | 96 |
| Age 12: | 73 |
| Age 13: | 73 |
| Age 14: | 88 |
| Age 15: | 58 |
| Age 16: | 71 |
| Age 17: | 63 |
| Age 18: | 79 |
| Age 19: | 40 |
| Age 20: | 25 |
| Age 21: | 34 |
| 22-24: |
152 |
| 25-29: |
375 |
| 30-34: |
530 |
| 35-39: |
477 |
| 40-44: |
525 |
| 45-49: |
468 |
| 50-54: |
471 |
| 55-59: |
245 |
| 60-61: |
114 |
| 62-64: |
168 |
| 65-66: |
74 |
| 67-69: |
90 |
| 70-74: |
175 |
| 75-79: |
46 |
| 80-84: |
24 |
| 85 & Up: | 22 |
| Female |
| Population: | 5936 |
| < year old: | 92 |
| Year old: | 74 |
| Age 2: | 23 |
| Age 3: | 92 |
| Age 4: | 108 |
| Age 5: | 53 |
| Age 6: | 97 |
| Age 7: | 75 |
| Age 8: | 105 |
| Age 9: | 77 |
| Age 10: | 173 |
| Age 11: | 42 |
| Age 12: | 94 |
| Age 13: | 66 |
| Age 14: | 80 |
| Age 15: | 80 |
| Age 16: | 108 |
| Age 17: | 97 |
| Age 18: | 44 |
| Age 19: | 52 |
| Age 20: | 86 |
| Age 21: | 30 |
| 22-24: |
188 |
| 25-29: |
365 |
| 30-34: |
438 |
| 35-39: |
503 |
| 40-44: |
645 |
| 45-49: |
560 |
| 50-54: |
411 |
| 55-59: |
235 |
| 60-61: |
118 |
| 62-64: |
152 |
| 65-66: |
74 |
| 67-69: |
120 |
| 70-74: |
176 |
| 75-79: |
97 |
| 80-84: |
69 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 7804
| Male: | 3804 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 25 |
| 10th: | 78 |
| 11th: | 17 |
| 12th, No Diploma: | 15 |
| Graduates: | 611 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 629 |
| Associates: | 224 |
| Bachelors: | 1349 |
| Doctorate: | 67 |
| Masters: | 373 |
| Female: | 4000 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 51 |
| 10th: | 48 |
| 11th: | 57 |
| 12th, No Diploma: | 23 |
| Graduates: | 855 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 631 |
| Associates: | 307 |
| Bachelors: | 1176 |
| Doctorate: | 57 |
| Masters: | 312 |
Veteran Status of Residents
| Total Males: | 4134 |
| Ages 18 to 64: |
| Total: | 3703 |
| Civilians: | 3703 |
| Non-Veteran Civilians: | 2861 |
| Veteran Civilians: | 842 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 302 |
| Currently In Military: | |
| Total Females: | 4400 |
| Ages 18 to 64: |
| Total: | 3827 |
| Civilians: | 3827 |
| Non-Veteran Civilians: | 3744 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 573 |
| Civilians: | 573 |
| Non-Veteran Civilians: | 573 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 390 |
| 10 to 14: | 1075 |
| 15 to 19: | 1391 |
| 20 to 24: | 1448 |
| 25 to 29: | 479 |
| 30 to 35: | 629 |
| 36 to 39: | 115 |
| 40 to 44: | 130 |
| 45 to 59: | 151 |
| 60 to 89: | 95 |
| > 89 Minutes: | 92 |
Housing
| Total: | 11553 |
| Own: | 9324 |
| Rent: | 2229 |
Economic Statistics of Residents
Total Households: 4447
| Males 16 & Up: |
| Employed Civilian: | 3419 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 3497 |
| Not In Labor Force: | 771 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6335 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 6140 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 179 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 78433 |
| Median Household Income: | 66956 |
| Per Capita Income: | 30978 |
| Females 16 & Up: |
| Employed Civilian: | 3010 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 3157 |
| Not In Labor Force: | 1448 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11564 |
| White: | 9537 |
| Black: | 1389 |
| Asian: | 444 |
| Pacific Islander: | 6 |
| Native American: | 21 |
| Multiracial: | 114 |
| Other: | 53 |