Pleasant Garden, North Carolina 27313
ZIP Code boundaries for 27313 in Pleasant Garden, NC
2011 Statistics for 27313
| ZIP: | 27313 |
| Name: | PLEASANT GARDEN |
| County: | GUILFORD |
| Area: | 27 mi2 / 71 km2 / 17440 acres / 70577329 m2 |
| Coordinates: | 35.930176, -79.75207 |
| Residential Addresses: | 2918 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2611 |
| Business Addresses: | 185 |
| P.O. Boxes: | 307 |
2000 Census Data for Pleasant Garden, North Carolina 27313
Gender & Ages
Total Population: 6338
| Male |
| Population: | 3149 |
| < year old: | 17 |
| Year old: | 18 |
| Age 2: | 72 |
| Age 3: | 46 |
| Age 4: | 36 |
| Age 5: | 34 |
| Age 6: | 29 |
| Age 7: | 38 |
| Age 8: | 52 |
| Age 9: | 60 |
| Age 10: | 55 |
| Age 11: | 59 |
| Age 12: | 25 |
| Age 13: | 51 |
| Age 14: | 70 |
| Age 15: | 60 |
| Age 16: | 42 |
| Age 17: | 14 |
| Age 18: | 45 |
| Age 19: | 28 |
| Age 20: | 9 |
| Age 21: | 11 |
| 22-24: |
60 |
| 25-29: |
175 |
| 30-34: |
226 |
| 35-39: |
246 |
| 40-44: |
312 |
| 45-49: |
308 |
| 50-54: |
243 |
| 55-59: |
217 |
| 60-61: |
85 |
| 62-64: |
81 |
| 65-66: |
24 |
| 67-69: |
100 |
| 70-74: |
89 |
| 75-79: |
70 |
| 80-84: |
19 |
| 85 & Up: | 23 |
| Female |
| Population: | 3189 |
| < year old: | 16 |
| Year old: | 22 |
| Age 2: | 58 |
| Age 3: | 17 |
| Age 4: | 58 |
| Age 5: | 51 |
| Age 6: | 23 |
| Age 7: | 41 |
| Age 8: | 29 |
| Age 9: | 58 |
| Age 10: | 34 |
| Age 11: | 15 |
| Age 12: | 60 |
| Age 13: | 47 |
| Age 14: | 66 |
| Age 15: | 37 |
| Age 16: | 41 |
| Age 17: | 73 |
| Age 18: | 17 |
| Age 19: | 19 |
| Age 20: | 21 |
| Age 21: | 34 |
| 22-24: |
35 |
| 25-29: |
149 |
| 30-34: |
173 |
| 35-39: |
230 |
| 40-44: |
358 |
| 45-49: |
312 |
| 50-54: |
295 |
| 55-59: |
240 |
| 60-61: |
23 |
| 62-64: |
122 |
| 65-66: |
33 |
| 67-69: |
73 |
| 70-74: |
109 |
| 75-79: |
77 |
| 80-84: |
91 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 4535
| Male: | 2218 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 93 |
| 10th: | 126 |
| 11th: | 95 |
| 12th, No Diploma: | 47 |
| Graduates: | 752 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 367 |
| Associates: | 130 |
| Bachelors: | 307 |
| Doctorate: | 28 |
| Masters: | 51 |
| Female: | 2317 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 61 |
| 10th: | 74 |
| 11th: | 93 |
| 12th, No Diploma: | 73 |
| Graduates: | 925 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 261 |
| Associates: | 166 |
| Bachelors: | 344 |
| Doctorate: | 7 |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 2371 |
| Ages 18 to 64: |
| Total: | 2046 |
| Civilians: | 2046 |
| Non-Veteran Civilians: | 1472 |
| Veteran Civilians: | 574 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 325 |
| Civilians: | 325 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Total Females: | 2443 |
| Ages 18 to 64: |
| Total: | 2028 |
| Civilians: | 2028 |
| Non-Veteran Civilians: | 2018 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 415 |
| Civilians: | 415 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 125 |
| 10 to 14: | 256 |
| 15 to 19: | 447 |
| 20 to 24: | 807 |
| 25 to 29: | 268 |
| 30 to 35: | 766 |
| 36 to 39: | 102 |
| 40 to 44: | 114 |
| 45 to 59: | 122 |
| 60 to 89: | 114 |
| > 89 Minutes: | 59 |
Housing
| Total: | 6338 |
| Own: | 5620 |
| Rent: | 718 |
Economic Statistics of Residents
Total Households: 2476
| Males 16 & Up: |
| Employed Civilian: | 1793 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1833 |
| Not In Labor Force: | 594 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3289 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 3211 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 148 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 56454 |
| Median Household Income: | 49569 |
| Per Capita Income: | 24110 |
| Females 16 & Up: |
| Employed Civilian: | 1583 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 1625 |
| Not In Labor Force: | 932 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6338 |
| White: | 5881 |
| Black: | 199 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 149 |
| Other: | 13 |