2011 Statistics for 27360
| ZIP: | 27360 |
| Name: | THOMASVILLE |
| County: | DAVIDSON |
| Area: | 88 mi2 / 229 km2 / 56563 acres / 228901587 m2 |
| Coordinates: | 35.857487, -80.09941 |
| Residential Addresses: | 18606 |
| Multifamily Addresses: | 277 |
| Single family Addresses: | 18329 |
| Business Addresses: | 1185 |
| P.O. Boxes: | 0 |
2000 Census Data for Thomasville, North Carolina 27360
Gender & Ages
Total Population: 41719
| Male |
| Population: | 20108 |
| < year old: | 237 |
| Year old: | 199 |
| Age 2: | 300 |
| Age 3: | 340 |
| Age 4: | 262 |
| Age 5: | 319 |
| Age 6: | 305 |
| Age 7: | 299 |
| Age 8: | 287 |
| Age 9: | 304 |
| Age 10: | 325 |
| Age 11: | 335 |
| Age 12: | 274 |
| Age 13: | 254 |
| Age 14: | 290 |
| Age 15: | 314 |
| Age 16: | 235 |
| Age 17: | 296 |
| Age 18: | 257 |
| Age 19: | 151 |
| Age 20: | 199 |
| Age 21: | 298 |
| 22-24: |
607 |
| 25-29: |
1470 |
| 30-34: |
1708 |
| 35-39: |
1748 |
| 40-44: |
1627 |
| 45-49: |
1466 |
| 50-54: |
1230 |
| 55-59: |
1068 |
| 60-61: |
375 |
| 62-64: |
521 |
| 65-66: |
316 |
| 67-69: |
419 |
| 70-74: |
662 |
| 75-79: |
472 |
| 80-84: |
222 |
| 85 & Up: | 117 |
| Female |
| Population: | 21611 |
| < year old: | 335 |
| Year old: | 298 |
| Age 2: | 251 |
| Age 3: | 344 |
| Age 4: | 295 |
| Age 5: | 226 |
| Age 6: | 213 |
| Age 7: | 330 |
| Age 8: | 242 |
| Age 9: | 295 |
| Age 10: | 299 |
| Age 11: | 329 |
| Age 12: | 258 |
| Age 13: | 289 |
| Age 14: | 235 |
| Age 15: | 215 |
| Age 16: | 231 |
| Age 17: | 301 |
| Age 18: | 209 |
| Age 19: | 193 |
| Age 20: | 365 |
| Age 21: | 263 |
| 22-24: |
679 |
| 25-29: |
1525 |
| 30-34: |
1586 |
| 35-39: |
1805 |
| 40-44: |
1522 |
| 45-49: |
1444 |
| 50-54: |
1480 |
| 55-59: |
1091 |
| 60-61: |
407 |
| 62-64: |
652 |
| 65-66: |
295 |
| 67-69: |
563 |
| 70-74: |
754 |
| 75-79: |
833 |
| 80-84: |
435 |
| 85 & Up: | 524 |
Education Level of Residents
Total Population: 28337
| Male: | 13421 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 118 |
| 5th - 6th: | 446 |
| Middle/Junior High: |
| 7th - 8th: | 868 |
| High School: |
| 9th: | 901 |
| 10th: | 929 |
| 11th: | 618 |
| 12th, No Diploma: | 522 |
| Graduates: | 4250 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 946 |
| > 1 Year, No Degree: | 1764 |
| Associates: | 584 |
| Bachelors: | 925 |
| Doctorate: | 33 |
| Masters: | 232 |
| Female: | 14916 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 303 |
| Middle/Junior High: |
| 7th - 8th: | 920 |
| High School: |
| 9th: | 900 |
| 10th: | 1088 |
| 11th: | 626 |
| 12th, No Diploma: | 577 |
| Graduates: | 4757 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 1105 |
| > 1 Year, No Degree: | 1932 |
| Associates: | 990 |
| Bachelors: | 1143 |
| Doctorate: | 17 |
| Masters: | 297 |
Veteran Status of Residents
| Total Males: | 14933 |
| Ages 18 to 64: |
| Total: | 12725 |
| Civilians: | 12710 |
| Non-Veteran Civilians: | 10341 |
| Veteran Civilians: | 2369 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2208 |
| Civilians: | 2208 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | 1417 |
| Currently In Military: | |
| Total Females: | 16625 |
| Ages 18 to 64: |
| Total: | 13221 |
| Civilians: | 13214 |
| Non-Veteran Civilians: | 13048 |
| Veteran Civilians: | 166 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3404 |
| Civilians: | 3404 |
| Non-Veteran Civilians: | 3370 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 613 |
| 5 to 9: | 2389 |
| 10 to 14: | 3617 |
| 15 to 19: | 4265 |
| 20 to 24: | 3377 |
| 25 to 29: | 1315 |
| 30 to 35: | 2448 |
| 36 to 39: | 616 |
| 40 to 44: | 463 |
| 45 to 59: | 594 |
| 60 to 89: | 334 |
| > 89 Minutes: | 372 |
Housing
| Total: | 41236 |
| Own: | 27986 |
| Rent: | 13250 |
Economic Statistics of Residents
Total Households: 16661
| Males 16 & Up: |
| Employed Civilian: | 11205 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 11579 |
| Not In Labor Force: | 3885 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 20737 |
| Work At Home: | 334 |
| Doesn't Work At Home: | 20403 |
| Family Below Poverty Line: | 944 |
| Household Below Poverty: | 1918 |
| Married Below Poverty Line: | 371 |
| Median Family Income: | 42537 |
| Median Household Income: | 35939 |
| Per Capita Income: | 17981 |
| Females 16 & Up: |
| Employed Civilian: | 9918 |
| Unemployed Civilians: | 480 |
| In Labor Force: | 10405 |
| Not In Labor Force: | 6752 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 41719 |
| White: | 34874 |
| Black: | 5172 |
| Asian: | 210 |
| Pacific Islander: | 3 |
| Native American: | 100 |
| Multiracial: | 335 |
| Other: | 1025 |