Trinity, North Carolina 27370
ZIP Code boundaries for 27370 in Trinity, NC
2011 Statistics for 27370
| ZIP: | 27370 |
| Name: | TRINITY |
| County: | RANDOLPH |
| Area: | 61 mi2 / 157 km2 / 38889 acres / 157376574 m2 |
| Coordinates: | 35.807407, -79.99243 |
| Residential Addresses: | 6568 |
| Multifamily Addresses: | 92 |
| Single family Addresses: | 5836 |
| Business Addresses: | 209 |
| P.O. Boxes: | 640 |
2000 Census Data for Trinity, North Carolina 27370
Gender & Ages
Total Population: 15414
| Male |
| Population: | 7628 |
| < year old: | 94 |
| Year old: | 99 |
| Age 2: | 127 |
| Age 3: | 103 |
| Age 4: | 162 |
| Age 5: | 109 |
| Age 6: | 110 |
| Age 7: | 112 |
| Age 8: | 79 |
| Age 9: | 162 |
| Age 10: | 146 |
| Age 11: | 88 |
| Age 12: | 139 |
| Age 13: | 100 |
| Age 14: | 138 |
| Age 15: | 128 |
| Age 16: | 119 |
| Age 17: | 123 |
| Age 18: | 95 |
| Age 19: | 81 |
| Age 20: | 69 |
| Age 21: | 70 |
| 22-24: |
206 |
| 25-29: |
532 |
| 30-34: |
571 |
| 35-39: |
705 |
| 40-44: |
714 |
| 45-49: |
533 |
| 50-54: |
546 |
| 55-59: |
506 |
| 60-61: |
124 |
| 62-64: |
174 |
| 65-66: |
84 |
| 67-69: |
113 |
| 70-74: |
128 |
| 75-79: |
137 |
| 80-84: |
76 |
| 85 & Up: | 26 |
| Female |
| Population: | 7786 |
| < year old: | 116 |
| Year old: | 101 |
| Age 2: | 70 |
| Age 3: | 87 |
| Age 4: | 91 |
| Age 5: | 124 |
| Age 6: | 97 |
| Age 7: | 113 |
| Age 8: | 77 |
| Age 9: | 98 |
| Age 10: | 117 |
| Age 11: | 105 |
| Age 12: | 103 |
| Age 13: | 112 |
| Age 14: | 131 |
| Age 15: | 109 |
| Age 16: | 91 |
| Age 17: | 157 |
| Age 18: | 105 |
| Age 19: | 71 |
| Age 20: | 88 |
| Age 21: | 74 |
| 22-24: |
240 |
| 25-29: |
533 |
| 30-34: |
633 |
| 35-39: |
723 |
| 40-44: |
653 |
| 45-49: |
593 |
| 50-54: |
560 |
| 55-59: |
471 |
| 60-61: |
152 |
| 62-64: |
182 |
| 65-66: |
119 |
| 67-69: |
116 |
| 70-74: |
174 |
| 75-79: |
186 |
| 80-84: |
111 |
| 85 & Up: | 103 |
Education Level of Residents
Total Population: 10278
| Male: | 4969 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 390 |
| High School: |
| 9th: | 343 |
| 10th: | 326 |
| 11th: | 211 |
| 12th, No Diploma: | 170 |
| Graduates: | 1646 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 329 |
| > 1 Year, No Degree: | 569 |
| Associates: | 273 |
| Bachelors: | 476 |
| Doctorate: | 13 |
| Masters: | 63 |
| Female: | 5309 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 305 |
| High School: |
| 9th: | 233 |
| 10th: | 250 |
| 11th: | 241 |
| 12th, No Diploma: | 218 |
| Graduates: | 2091 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 410 |
| > 1 Year, No Degree: | 646 |
| Associates: | 306 |
| Bachelors: | 397 |
| Doctorate: | 3 |
| Masters: | 115 |
Veteran Status of Residents
| Total Males: | 5490 |
| Ages 18 to 64: |
| Total: | 4926 |
| Civilians: | 4926 |
| Non-Veteran Civilians: | 3910 |
| Veteran Civilians: | 1016 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 564 |
| Civilians: | 564 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 384 |
| Currently In Military: | |
| Total Females: | 5887 |
| Ages 18 to 64: |
| Total: | 5078 |
| Civilians: | 5078 |
| Non-Veteran Civilians: | 5031 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 809 |
| Civilians: | 809 |
| Non-Veteran Civilians: | 806 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 377 |
| 10 to 14: | 1123 |
| 15 to 19: | 1594 |
| 20 to 24: | 1610 |
| 25 to 29: | 736 |
| 30 to 35: | 1107 |
| 36 to 39: | 244 |
| 40 to 44: | 254 |
| 45 to 59: | 479 |
| 60 to 89: | 169 |
| > 89 Minutes: | 116 |
Housing
| Total: | 15279 |
| Own: | 13458 |
| Rent: | 1821 |
Economic Statistics of Residents
Total Households: 5681
| Males 16 & Up: |
| Employed Civilian: | 4434 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 4542 |
| Not In Labor Force: | 1190 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8053 |
| Work At Home: | 174 |
| Doesn't Work At Home: | 7879 |
| Family Below Poverty Line: | 238 |
| Household Below Poverty: | 426 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 49836 |
| Median Household Income: | 44446 |
| Per Capita Income: | 19033 |
| Females 16 & Up: |
| Employed Civilian: | 3750 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 3873 |
| Not In Labor Force: | 2262 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15414 |
| White: | 14600 |
| Black: | 467 |
| Asian: | 89 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 122 |
| Other: | 66 |