Winston Salem, North Carolina 27107
ZIP Code boundaries for 27107 in Winston Salem, NC
2011 Statistics for 27107
| ZIP: | 27107 |
| Name: | WINSTON SALEM |
| County: | DAVIDSON |
| Area: | 65 mi2 / 169 km2 / 41826 acres / 169264961 m2 |
| Coordinates: | 36.01546, -80.17811 |
| Residential Addresses: | 17594 |
| Multifamily Addresses: | 1203 |
| Single family Addresses: | 16391 |
| Business Addresses: | 678 |
| P.O. Boxes: | 0 |
2000 Census Data for Winston Salem, North Carolina 27107
Gender & Ages
Total Population: 38986
| Male |
| Population: | 18908 |
| < year old: | 361 |
| Year old: | 336 |
| Age 2: | 307 |
| Age 3: | 280 |
| Age 4: | 277 |
| Age 5: | 310 |
| Age 6: | 247 |
| Age 7: | 277 |
| Age 8: | 378 |
| Age 9: | 324 |
| Age 10: | 286 |
| Age 11: | 180 |
| Age 12: | 361 |
| Age 13: | 195 |
| Age 14: | 277 |
| Age 15: | 338 |
| Age 16: | 269 |
| Age 17: | 304 |
| Age 18: | 314 |
| Age 19: | 339 |
| Age 20: | 241 |
| Age 21: | 303 |
| 22-24: |
747 |
| 25-29: |
1419 |
| 30-34: |
1473 |
| 35-39: |
1644 |
| 40-44: |
1336 |
| 45-49: |
1256 |
| 50-54: |
1140 |
| 55-59: |
770 |
| 60-61: |
337 |
| 62-64: |
484 |
| 65-66: |
272 |
| 67-69: |
414 |
| 70-74: |
507 |
| 75-79: |
390 |
| 80-84: |
121 |
| 85 & Up: | 94 |
| Female |
| Population: | 20078 |
| < year old: | 325 |
| Year old: | 245 |
| Age 2: | 384 |
| Age 3: | 220 |
| Age 4: | 209 |
| Age 5: | 236 |
| Age 6: | 345 |
| Age 7: | 367 |
| Age 8: | 286 |
| Age 9: | 243 |
| Age 10: | 317 |
| Age 11: | 358 |
| Age 12: | 359 |
| Age 13: | 263 |
| Age 14: | 231 |
| Age 15: | 251 |
| Age 16: | 298 |
| Age 17: | 195 |
| Age 18: | 194 |
| Age 19: | 309 |
| Age 20: | 396 |
| Age 21: | 281 |
| 22-24: |
784 |
| 25-29: |
1404 |
| 30-34: |
1382 |
| 35-39: |
1641 |
| 40-44: |
1696 |
| 45-49: |
1309 |
| 50-54: |
1201 |
| 55-59: |
937 |
| 60-61: |
417 |
| 62-64: |
571 |
| 65-66: |
241 |
| 67-69: |
452 |
| 70-74: |
739 |
| 75-79: |
489 |
| 80-84: |
304 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 24639
| Male: | 11657 |
| No School: | 242 |
| Elemetary: |
| Nursery - 4th: | 153 |
| 5th - 6th: | 365 |
| Middle/Junior High: |
| 7th - 8th: | 708 |
| High School: |
| 9th: | 496 |
| 10th: | 749 |
| 11th: | 429 |
| 12th, No Diploma: | 502 |
| Graduates: | 4038 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 744 |
| > 1 Year, No Degree: | 1499 |
| Associates: | 617 |
| Bachelors: | 888 |
| Doctorate: | 29 |
| Masters: | 137 |
| Female: | 12982 |
| No School: | 290 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 369 |
| High School: |
| 9th: | 496 |
| 10th: | 617 |
| 11th: | 541 |
| 12th, No Diploma: | 635 |
| Graduates: | 4775 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 1015 |
| > 1 Year, No Degree: | 1638 |
| Associates: | 806 |
| Bachelors: | 1276 |
| Doctorate: | 17 |
| Masters: | 254 |
Veteran Status of Residents
| Total Males: | 13601 |
| Ages 18 to 64: |
| Total: | 11803 |
| Civilians: | 11792 |
| Non-Veteran Civilians: | 9841 |
| Veteran Civilians: | 1951 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 725 |
| Veteran Civilians: | 1073 |
| Currently In Military: | |
| Total Females: | 14946 |
| Ages 18 to 64: |
| Total: | 12522 |
| Civilians: | 12522 |
| Non-Veteran Civilians: | 12349 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2424 |
| Civilians: | 2424 |
| Non-Veteran Civilians: | 2381 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 252 |
| 5 to 9: | 1081 |
| 10 to 14: | 2485 |
| 15 to 19: | 4222 |
| 20 to 24: | 4454 |
| 25 to 29: | 1153 |
| 30 to 35: | 2298 |
| 36 to 39: | 201 |
| 40 to 44: | 247 |
| 45 to 59: | 504 |
| 60 to 89: | 375 |
| > 89 Minutes: | 272 |
Housing
| Total: | 38329 |
| Own: | 25871 |
| Rent: | 12458 |
Economic Statistics of Residents
Total Households: 14545
| Males 16 & Up: |
| Employed Civilian: | 9394 |
| Unemployed Civilians: | 585 |
| In Labor Force: | 9990 |
| Not In Labor Force: | 4184 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 17826 |
| Work At Home: | 282 |
| Doesn't Work At Home: | 17544 |
| Family Below Poverty Line: | 1232 |
| Household Below Poverty: | 1968 |
| Married Below Poverty Line: | 435 |
| Median Family Income: | 42831 |
| Median Household Income: | 36279 |
| Per Capita Income: | 16581 |
| Females 16 & Up: |
| Employed Civilian: | 8780 |
| Unemployed Civilians: | 569 |
| In Labor Force: | 9349 |
| Not In Labor Force: | 6090 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38986 |
| White: | 23247 |
| Black: | 13143 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | 150 |
| Multiracial: | 491 |
| Other: | 1884 |